![]() |
Terrill Cup - Fall 2004 Brackets
| First Round | Quarter Finals | Semi Finals | Final | ||||||||||||||||
| 11/ 20 & 21 | 11/21 & 12/ 5 | 12/18&19 | 1/ ???? | ||||||||||||||||
| Pour House Utd FM | 6 | ||||||||||||||||||
| Bishop Ireton Sunday 11/21 @ 1:00 pm | Pour House Utd FM | 2 | |||||||||||||||||
| FC Utd | 3 | ||||||||||||||||||
| Bishop Ireton Sun 12/5 @ 11:00 am | Maryland Utd | ||||||||||||||||||
| FC Infinity | 4 | ||||||||||||||||||
| FT BELVOIR Sat 3:00 pm | Maryland United | 3 (pk) | |||||||||||||||||
| Maryland United | 6 | SATURDAY | |||||||||||||||||
| Bishop Ireton 2:30 pm | |||||||||||||||||||
| WAC | 2 | ||||||||||||||||||
| Bishop Ireton Sunday 11/21 @ 3:00 pm | WAC | 3 | |||||||||||||||||
| SEFC | 0 | ||||||||||||||||||
| Bishop Ireton Sun 12/5 @ 1:00 pm | WAC | ||||||||||||||||||
| Fado Irish Pub Conquistadores | 3 | ||||||||||||||||||
| BWRC Sat, 12:00 Noon | Fado Irish Pub Conquistadores | 1 | Champion: | ||||||||||||||||
| Bad Habits | 2 | Bishop Ireton 1:00 pm | |||||||||||||||||
| World Bank | 2 | ||||||||||||||||||
| BWRC Sun, 10:00AM | World Bank | 0 | |||||||||||||||||
| IMF | 1 | ||||||||||||||||||
| Bishop Ireton Sun 11/21 @ 9:00 am | Danish Dynamite | ||||||||||||||||||
| Danish Dynamite | 5 | ||||||||||||||||||
| BWRC Sun, 2:00PM | Danish Dynamite | 1 | |||||||||||||||||
| African Wanderers | 1 | SUNDAY | |||||||||||||||||
| Bishop Ireton 3:00 pm | |||||||||||||||||||
| Pennisula FC | 3 | ||||||||||||||||||
| BWRC Sun, 12:00 NOON | Pennisula FC | 3 | |||||||||||||||||
| Microbase | 1 | ||||||||||||||||||
| Bishop Ireton Sun 11/21 @ 11:00 am | Pennisula FC | ||||||||||||||||||
| Kian | 4 | ||||||||||||||||||
| FT BELVOIR Sun, 1:00pm | Kian | 2 | |||||||||||||||||
| Team Arsenal | 3 | ||||||||||||||||||
Upper Bracket is always home and changes in case of color conflict.
For all games at BI (Bishop Ireton ): field costs is $ 50.00/team payable in cash or to WISL,Inc.
For all games at Bretton Woods Recreation Center: all teams must pay referee a separate check for $ 75.00 made out to "BWRC."
For all games at Montgomery Soccer Complex: all teams, including teams that are member of MD Soccer Complex, must pay referee a separate check for $ 20.00 made out to "WISL" for field allocations rented from Maryland Capitol Parks and Planning.
Copyright © 1999-2002 by the Washington International Soccer League, Inc. All rights reserved