![]() |
WISL Rules & Spring and Fall 2004 Game Permutations
General Rules
League meetings twice per year run by Robert's Rules of Order:
Ramon Madan, Parlimentarian
Disciplinary Issues
Disciplinary action against players pursuant to Commissioner's discretion during season not appealable and against teams pursuant to Disciplinary Panel with appellate review of Panel's actions by majority vote of team coordinators at following league meeting after Panel recommendation issued,; otherwise recommendation of Panel becomes final.
Disciplinary action has been taken against the following players pursuant to either Metro DC Virginia Soccer Association (WISL Premier teams need to review home page www.mdcvsa.org for players that are currently banned from any affiliated league), the Maryland Soccer Association or by the WISL Commissioner and the following named players may not play for a WISL team without obtaining a majority vote of the team coordinators:
| Name | DOB | Last WISL Team |
| Paul Emordi | World Bank (1989) -- Referee Assault - striking | |
| Zakaria El Haimer | 8/12/76 | Referee Assault |
| Angel Ferrufino | 9/30/70 | Referee Assault |
| Mario Origaen | 3/25/56 | Argentina (1990) -- Referee Assault - pushing and threatening to strike |
| Miguel Guelca | 9/21/51 | ANA Ninjas (6/22/91) -- Player Assault -- on Robert Froh one year suspension never served |
| Michale Abante | 4/19/62 | D Tribe (1991) -- Player/Referee Assault -- threatening with a weapon |
| Albert Ogando | Europa (9/21/91) -- Referee Assault (Jose Camacho, Sr.) - Verbal abuse and spitting | |
| Jasque Martins | 3/20/52 | French Embassy (9/21/91) -- Referee Assault (Jose Camacho, Sr.) - Punching referee |
| Ramo Cehajic | 10/10/68 | Kosmos (4/26/92) -- Referee Assault (Maier, Klaus) verbal abuse and spitting |
| Goddard | Asterix (6/92) -- Referee Assault (Sadowski, Jim) verbal abuse, threats with weapon | |
| Jorge Hunt | 11/2/63 | IMF (5/21/94) -- Referee Assault (Azimipour, Ali) verbal abuse, pushing and threatening [reinstated per league vote 1996) |
| Appollinaire Dabbe | Bethesda Storm (8/7/94) Player assault one year term never served (Jason Amstead referee) | |
| Frederick Jules | 9/24/72 | Dynamos (3/26/95) -- Referee Assault |
| Rachid Mahboub | WAC (10/21/95) Referee Assault -- Spitting on referee (Kaplowitz, Richard) reinstated spring 1998 spitting on referee (fall 1998) (Moskitas) | |
| Hicham Nabih | WAC (10/21/95) Referee Assault Spitting on referee (Kaplowitz,, Richard) | |
| Alex Ortegas | Ritz Carlton (10/8/95) tripping referee (Hill, Rolf) | |
| Kami Moradi | AC Hellas (6/96) - Referee Assault - threatening violence when exposed for playing illegally under another's ID MDSA imposed no sanction | |
| Hafiz Bedawi | 5/10/71 | UAE (11/3/96) Referee Assault - Spitting at referee (Cote, Richard) |
| David Schuessler | R&K/Conrad Productions (11/3/96) Referee Assault Head butt (touching in threatening manner) referee (Rawls, Cedric) | |
| Bill Isola | 3/1/68 | R&K Rennaisance, 11/10/96) Referee Assault Verbal abuse of referee (Shaffer, Robin) |
| David Serrano | Strikers, (11/17/96) Referee Assault Verbal Abuse of referee (Cote, Richard) | |
| Jose Rubin Granados | Strikers, (11/17/96) Verbal Abuse of referee (Cote, Richard) | |
| Abiy Hailu | Dynamos (11/1/98) Referee Assault (Terrill, Delbert R. Jr.) - Spitting MDCVSA sanction imposed of one year probation and requirement to complete referee certification course (NOT COMPLETED) | |
| Cebert Baily | 9/11/66 | Krimson Kickers (10/29/2000) Referee Assault -threatening with weapon |
| Tekobe Gebrehiwot | 10/2/67 | Ethiopian Lions (11/4/2000) Referee Assault (Nikhoo, Nader) - grabbing flag and breaking in in assistant referee's hand, wrenching hand |
| Cory Vannoy | Knights: (5/02/ 02 Referee Assault - After game terminated due to spectator/sister of Joel Meyer (Striker of opposing team -Reston Blue Knights) entering field of play and refusing to leave [Meyer and Knights Goal keeper Vannoy had been involved in scuffle], Vannoy grabbed assistant referee by shoulder when she turned away from Vannoy and refused to listen to his complaint about player assault on Vannoy by Meyer. Because assistant referee did not perceive that player intended to injure her, Vannoy's assault limited to 10 games with required re-entry only upon vote of team coordinators at Feb 2003 meeting. Suspension completed. | |
*Appellate review of Panel's actions by majority vote of team coordinators.
| TEAM NAME | OFFENSE | PENALTY | STATUS |
| ROOTS | Threatening violence to opponent, team sideline out of control Spring 1999 | Warning/3 season probation | Successfully completed |
| KRIMSON KICKERS | Violent conduct against referee and opponent including brandishing a weapon (knife) Fall 2000 | Bonded ($ 500.00) (paid) Probation; 6 seasons probation | Withdrew from league one season probation served |
| ETHIOPIAN LIONS | Violent conduct against referee assault (ripping flags from assist referees hand breaking same and injuring hand; gross obsenities Fall 2000 | Bonded ($ 400.00) (not paid) Probation; 4 season probation | Withdrew from league no probation served |
| PANCYPRIANS | Verbal threats to referee team sideline out of control Fall 2000 | Bonded ($ 250.00) (paid) Probation, 3 seasons probation |
Sucessfully completed |
| GW ALUMNI | Illegally playing red carded player under different person pass; illegally playing two players signed with another team in same level of competition Fall 2000 | Bonded ($ 150.00) (paid) Probation, 3 seasons probation | Sucessfully completed |
| IMF | illegally playing player signed also with GW another team in same level of competition Fall 2000 | Bonded ($ 50.00) (paid) Probation, 3 seasons probation | Sucessfully completed |
| LES BLEUS | illegally playing player signed also with GW another team in same level of competition Fall 2000 | Bonded ($ 50.00) (paid) Probation, 3 seasons probation | Sucessfully completed |
| FERRO CARRIL OESTE | Verbal threats; unsporting behavior toward opponent; gross obsenities Fall 2002 | Bonded ($ 200.00) (unpaid) Probation; 2 season probation | Sucessfully completed |
Spring Game Permutations
| 4/6&7 | 4/13&14 | 4/20&21 | 4/21&28 | 5/4&5 | 5/11&12 | 5/18&19 | 6/1&2 | 6/8&9 | 6/15&15, 7/6,7,14,21 |
| 6 v 2 | 10 v 2 | 7 v 1 | 10 v 7 | 2 v 1 | 2 v 4 | 2 v 7 | 3 v 7 | 3 v 2 | Terrill Cup |
| 9 v 10 | 7 v 5 | 4 v 5 | 2 v 8 | 9 v 5 | 3 v 9 | 9 v 6 | 1 v 10 | 7 v 9 | Inter-League Cup Play |
| 1 v 4 | 4 v 8 | 3 v 8 | 1 v 3 | 3 v 10 | 5 v 1 | 5 v 10 | 8 v 9 | 10 v 4 | Non-Playoff Teams |
| 7 v 8 | 6 v 3 | 9 v 2 | 9 v 4 | 6 v 8 | 10 v 8 | 4 v 3 | 2 v 5 | 6 v 1 | Makeups/Games Ad Hoc |
| 5 v 3 | 9 v 1 | 6 v 10 | 6 v 5 | 7 v 4 | 7 v 6 | 1 v 8 | 4 v 6 | 8 v 5 |
Fall Game Permutations
| 9/7&8 | 9/14&15 | 9/21&22 | 9/28&29 | 10/5&6 | 10/12&13 | 10/19&20 | 10/26&27 | 11/2&3 | 11/9&10,16&17, 24, 12/7 |
| 1 v 7 | 2 v 7 | 3 v 2 | 3 v 7 | 10 v 7 | 10 v 8 | 2 v 1 | 6 v 2 | 10 v 2 | Terrill Cup |
| 4 v 5 | 9 v 6 | 7 v 9 | 1 v 10 | 2 v 8 | 2 v 4 | 9 v 5 | 9 v 10 | 7 v 5 | Inter-League Cup Play |
| 3 v 8 | 4 v 3 | 10 v 4 | 8 v 9 | 1 v 3 | 7 v 6 | 3 v 10 | 1 v 4 | 4 v 8 | Non-Playoff Teams |
| 9 v 2 | 1 v 8 | 6 v 1 | 2 v 5 | 9 v 4 | 3 v 9 | 6 v 8 | 7 v 8 | 6 v 3 | Makeups/Games Ad Hoc |
| 6 v 10 | 5 v 10 | 8 v 5 | 4 v 6 | 6 v 5 | 5 v 1 | 7 v 4 | 5 v 3 | 9 v 1 |
Copyright © 1999-2002 by the Washington International Soccer League, Inc. All rights reserved